Checkbox is a square box where the user can click to say that they want or have a particular setting. Check boxes are commonly used when more than one option may need to be selected. Checking the box would enable that option and unchecking it would disable it.
Control Name: Checkbox
Group: Standard
General | |||
S.no | Property name | Data type | Description |
1 | TextRemarksText | String | If user enters a value inside the Text property, the entered value will be displayed in the preview. |
2 | Tooltip | String | The texts that needs to be displayed when the user hover the mouse pointer over the control, without clicking it. |
3 | Tab Index | Integer | Sets the Tab order for the control within its container. |
4 | Default Value | Boolean | If this property is checked in the Designer will display the checkbox is checked in the Preview. |
5 | Remarks | String | To make a comment or observation about the control for reference. |
Attached Label | |||
S.no | Property name | Data type | Description |
6 | Show Label | Boolean | To display the attached label along with the control. |
7 | Label Text | String | Sets the text content of the label attached to the control. |
8 | Label Position | String | To place the label attached in various positions around the control. |
9 | Label Width | String | Sets the suggested width or thickness of the label attached to the control. |
10 | Label Height | String | Sets the suggested height of the label attached to the control. |
11 | Text Alignment | String | To align the texts inside the label attached to different positions within the control. |
12 | Margin | String | Sets the edge or outer margin to the control. |
13 | Font | String | Sets the font face\style. |
14 | Font Size | String | Sets the size of the text in attached label. |
15 | Bold | Boolean | To make the attached label text Bold |
16 | Italic | Boolean | Italicize the attached label text. |
17 | Underline | Boolean | Underline the attached label text. |
18 | Font Color | String | Sets a brush that describes the Font color in attached label. |
19 | Background Color | String | Sets a brush that describes the Background color to the attached label. |
Style | |||
S.no | Property name | Data type | Description |
20 | Width | String | Sets the suggested width or thickness of the control. |
21 | Margin | String | Sets the edge or outer margin to the control. |
22 | Font | String | Sets the font face\style. |
23 | Font Size | String | Sets the font size. |
24 | Font Color | String | Sets a brush that describes the Text color of the control. |
25 | Background Color | String | Sets a brush that describes the Background color of the control. |
26 | Visible | Boolean | Sets the visibility of the control while rendering. |
27 | Enable | Boolean | Sets the accessibility of the control during rendering. |
28 | Bold | Boolean | To make the control text Bold. |
29 | Italic | Boolean | Italicize the control text. |
30 | Column Span | String | To merge the number of column specified. |
31 |
Rules | |||
S.no | Property name | Data type | Description |
32 | Rules | After selecting the control, If user clicks Rules tab it will be expanded and displays a Rules property. Create Rule can be selected from a drop down list. On clicking the Create Rule link button will navigate the user to the Rules Engine. The same control will be added as a trigger by default to execute the Rule. |
Validation | |||
S.no | Property name | Data type | Description |
33 | Is Required | Boolean | Helps to check whether user has to give input in the control or not. If this property is enabled, this will not allow the user to save a form without giving the input. |
34 | Required Message | String | If Is Required property was enabled and input was given in this property, the validation message will be displayed to the next right of the control when the user trying to save a form without entering a value in the control. |
Reports | |||
S.no | Property name | Data type | Description |
35 | Control Report | Control Report will redirect to Reports tab that will display all the configurations, rules and datasources details associated to the selected control. |